Funding by Program Area
Program Area | Sum of Grants |
---|---|
Academic & Research Chairs | $ 1,003,884 |
Capital & Equipment | $ 5,508,933 |
Clinical Programs | $ 2,588,677 |
The Peter Gilgan Centre for Women’s Cancers | $ 1,391,039 |
Research & Education | $ 1,546,142 |
Women’s College Hospital Institute for Health System Solutions and Virtual Care (WIHV) | $ 300,000 |
TOTAL | $ 12,338,675 |
Our Donors
Donor | FY. 2023-2024 |
---|---|
Individuals | $ 2,611,818 |
Corporations | $ 973,692 |
Bequests | $ 1,048,045 |
Special Events | $ 1,536,203 |
Foundations & Registered Charities | $ 12,162,366 |
Cause Marketing | $ 2,406,322 |
TOTAL | $ 20,738,446 |